## | Points | CN | Pilot | Club | Glider | Day 1 | Day 2 | ||
---|---|---|---|---|---|---|---|---|---|
1 | 1690 | GCV | Peter Trotter | GCV | Duo Discus | 972 | 1 | 718 | 7 |
2 | 1544 | GSQ | Phillip Organ | Bendigo | Libelle | 653 | 3 | 891 | 4 |
3 | 1492 | GBX | Colin C. Campbell | Bendigo | Libelle | 641 | 4 | 851 | 5 |
4 | 1472 | KYQ | Craig Dilks | Bendigo | ASTIR CS77 | 567 | 7 | 905 | 3 |
5 | 1332 | IUX | Tony Tabart | CSC | Janus | 716 | 2 | 616 | 10 |
6 | 1293 | ZAW | Keith Willis | Bordertown | PW-5 | 624 | 5 | 669 | 8 |
7 | 1198 | KYP | Paul Dilks | Bendigo | Astir | 569 | 6 | 629 | 9 |
8 | 1000 | GBM | Clair Rudolph | GCV | Libelle | 0 | 8 | 1000 | 1 |
9 | 967 | OWL | David Long | Geelong | Puchacz | 0 | 8 | 967 | 2 |
10 | 766 | IKM | Noel Vagg | Beaufort | Twin Astir | 0 | 8 | 766 | 6 |
12 | 292 | GYB | Garry Cropley | GCV | Phoebus | 0 | 8 | 292 | 12 |
13 | 0 | GON | Douglas Lyon | Beaufort | Std Cirrus | 0 | 8 | 0 | 0 |
Powered by SeeYou
Victorian Soaring Association © 2021
Some images supplied by © 'Got that Shot' Images; Photography by John Absolon
Victorian Soaring Association © 2020