2004 Sports Class – Horsham

## Points CN Pilot Club Glider Day 1 Day 2
1 1690 GCV Peter Trotter GCV Duo Discus 972 1 718 7
2 1544 GSQ Phillip Organ Bendigo Libelle 653 3 891 4
3 1492 GBX Colin C. Campbell Bendigo Libelle 641 4 851 5
4 1472 KYQ Craig Dilks Bendigo ASTIR CS77 567 7 905 3
5 1332 IUX Tony Tabart CSC Janus 716 2 616 10
6 1293 ZAW Keith Willis Bordertown PW-5 624 5 669 8
7 1198 KYP Paul Dilks Bendigo Astir 569 6 629 9
8 1000 GBM Clair Rudolph GCV Libelle 0 8 1000 1
9 967 OWL David Long Geelong Puchacz 0 8 967 2
10 766 IKM Noel Vagg Beaufort Twin Astir 0 8 766 6
12 292 GYB Garry Cropley GCV Phoebus 0 8 292 12
13 0 GON Douglas Lyon Beaufort Std Cirrus 0 8 0 0

Powered by SeeYou

Privacy Settings
We use cookies to enhance your experience while using our website. If you are using our Services via a browser you can restrict, block or remove cookies through your web browser settings. We also use content and scripts from third parties that may use tracking technologies. You can selectively provide your consent below to allow such third party embeds. For complete information about the cookies we use, data we collect and how we process them, please check our Privacy Policy
Youtube
Consent to display content from - Youtube
Vimeo
Consent to display content from - Vimeo
Google Maps
Consent to display content from - Google
Spotify
Consent to display content from - Spotify
Sound Cloud
Consent to display content from - Sound