## | Points | CN | Pilot | Country | Glider | Day 1 | Day 2 | ||
---|---|---|---|---|---|---|---|---|---|
-1 | 731 | GER | Duncan Robertson | Beufort 7 8 | DG505 | 731 | -1 | 0.0 | -1 |
-1 | 0 | IZB | Noel Vagg | Beaufort 3 5 7 | Nimbus2 | 0 | -1 | 0.0 | -1 |
1 | 1965 | GTT | Tracy Tabart | Corangamite 1 2 3 4 5 6 7 8 | Ventus 2C/18M | 965 | 1 | 1000.0 | 1 |
2 | 1663 | HDE | Terry Bellair | Bendigo 1 2 3 4 5 6 7 | DG400 | 794 | 2 | 869.2 | 4 |
3 | 1519 | GNV | Wayne V. Mackley | Geelong 1 2 3 4 5 6 7 8 | Nimbus2 | 668 | 3 | 851.2 | 6 |
4 | 1328 | VRD | Tom van Blaricum | VMFG 1 2 3 4 5 6 7 8 | Duo Discus | 446 | 4 | 881.9 | 3 |
5 | 1027 | XON | Malcolm Crampton | Beaufort 1 2 3 4 5 6 7 8 | DG500M | 356 | 5 | 670.6 | 7 |
6 | 989 | GER | Pepe Velaro | Beafort 9 10 11 12 13 14 | DG505 | 0 | 6 | 989.3 | 2 |
7 | 867 | IZB | Chris Thorpe | Beaufort 2 4 6 8 | Nimbus2 | 0 | 6 | 867.5 | 5 |
8 | 0 | ZAV | Roger Druce | VFMG 10 11 12 13 | Janus | 0 | 6 | 0.0 | 8 |
8 | 0 | GVX | Peter Weissenfeld | WSC 3 | Janus CM | 0 | 6 | 0.0 | 8 |
Powered by SeeYou
Victorian Soaring Association © 2021
Some images supplied by © 'Got that Shot' Images; Photography by John Absolon
Victorian Soaring Association © 2020