## | Points | CN | Pilot | Country | Glider | Day 1 | Day 2 | ||
---|---|---|---|---|---|---|---|---|---|
-1 | 661 | GAI | Colin Gamble | VMFG 1 3 5 7 | SZD4IA | 661 | -1 | 0 | -1 |
-1 | 0 | GMG | Rick Gray | VMFG 2 3 4 | Cirrus | 0 | -1 | 0 | -1 |
-1 | 1000 | GOX | Alex Kaeti | Beaufort 1 | Cirrus | 1000 | -1 | 0 | -1 |
-1 | 784 | GGA | John Lee | Corragamite 1 2 3 7 | Cirrus | 784 | -1 | 0 | -1 |
-1 | 824 | GVE | David Long | Geelong 1 2 3 4 5 6 7 8 | Std Cirrus | 824 | -1 | 0 | -1 |
-1 | 872 | D4 | Derek WestWood | GCV 1 3 5 7 | LS8-15 | 872 | -1 | 0 | -1 |
1 | 1985 | GBL | Gary Stevenson | Grampians 1 2 3 4 5 6 7 8 | Libelle STD | 985 | 1 | 1000 | 1 |
2 | 1472 | GSM | Simon Brown | GGC 1 2 3 4 5 6 7 8 | Std Cirrus | 705 | 2 | 767 | 5 |
3 | 1164 | UKA | Bill Johnston | Geelong 1 2 3 4 5 6 7 8 | LS4 | 570 | 4 | 594 | 6 |
4 | 959 | GOR | Gordon Pope | Beaufort 1 2 3 4 5 6 7 8 | Cirrus | 395 | 5 | 564 | 7 |
5 | 926 | UKE | Hayden Dunn | Beaufort 2 3 4 5 6 7 8 | ASW19B | 0 | 6 | 926 | 2 |
6 | 894 | D4 | Bob Fox | GCV 2 4 6 8 | LS8-15 | 0 | 6 | 894 | 3 |
7 | 819 | HDJ | Max Hedt | WSC 2 | Pegase | 0 | 6 | 819 | 4 |
8 | 654 | HNG | Doug Park | Grampians 1 2 3 4 5 6 7 | Jantar STD3 | 654 | 3 | 0 | 11 |
9 | 433 | GGA | Ivan Boyd | Corragamite 4 5 6 8 | Cirrus | 0 | 6 | 433 | 8 |
10 | 416 | GSN | Brendan English | GCV 2 3 4 5 6 7 8 | Std Cirrus | 0 | 6 | 416 | 9 |
11 | 338 | GVE | Alan Dean | Geelong 12 13 14 | Cirrus | 0 | 6 | 338 | 10 |
Powered by SeeYou
Victorian Soaring Association © 2021
Some images supplied by © 'Got that Shot' Images; Photography by John Absolon
Victorian Soaring Association © 2020