The VSA has four competition class trophies. Standard Class, 15 Meter Class, 18 Meter class and Open Class. There is presently no trophy for sports class.
Inscribed medallions are provided to the class winners each year as a permanent memento after the Trophy is returned for the next years competition.
Previous winners of the VSA class trophies.Standard Class, 15 metre class, 18 metre class, Open class, Club class
https://www.soaringspot.com/en_gb/horsham-week-2023-horsham-2023/
Standard / 15 Metre Class
Year |
Pilot |
Aircraft |
2023 |
Neil Campbell |
ASW 24 WL |
Open / 18 Metre Class
Year |
Pilot |
Aircraft |
2023 |
Ryan Driscoll |
Nimbus 3T |
Club Class
Year |
Pilot |
Aircraft |
2023 |
Jack Hart |
ASW 20B WL |
Year | Pilot | Aircraft | Year | Pilot | Aircraft | |
2019 | No Contest | 2019 | No Contest | |||
2018 | Gary Stevenson | Discus 2 | 2018 | Bruce Cowan | Ventus b/15m | |
2017 | Tim Shirley | ASW 28 | 2017 | Craig Dilks | PIK 20 D | |
2016 | John Orton | SZD 55 | 2016 | Jack Hart | DG 400 | |
2014/15 | John Orton | SZD 55 | 2014/15 | Steve Trone | Mini Nimbus | |
2013/14 | Gary Stevenson | Discus 2 | 2013/14 | Gary Stevenson | Discus 2 | |
2012/13 | Rick Gray | Ventus B | 2012/13 | Rick Gray | Ventus B | |
2012 | Competition Cancelled | 2012 | Competition Cancelled | |||
2011 | Mike Durrant | LS 8t | 2011 | Andy Smith | Ventus BT | |
2010 | Paul Mander | SZD55 | 2010 | Craig Collins | ASW20 | |
2009 | Peter Temple | LS8 | 2009 | Peter Trotter | ASW20 | |
2008 | Allan Barnes | LS1-F | 2008 | Bruce Cowan | Ventus | |
2007 | David Wilson | ASW24 | 2007 | Peter Buskens | ASW24 | |
2006 | Gary Stevenson | Libelle H201 | 2006 | Bruce Cowan | Ventus | |
2005 | Gary Stevenson | Libelle H201 | 2005 | Rolf Buelter | Pik 20B | |
2002 | Peter Gray | Discus | 2003 | Peter Buskens | ASW24 | |
2001 | Peter Gray | Discus | 2001 | Peter Gray | Discus | |
2000 | Haidyn Dunn | ASW19B | 2000 | Peter Trotter | DG200 | |
1999 | Peter Gray | Discus | 1998 | Graham Garlic | ASW20 | |
1998 | Peter Gray | Discus | 1997 | Bruce Cowan | ||
1997 | Gary Stevenson | Libelle H201 | 1996 | Peter Gray | ||
1996 | Peter Gray | Discus | 1995 | Peter Trotter | ||
1995 | Haidyn Dunn | ASW19B | 1993/4 | Ian Shadbolt | ||
1994 | Peter Gray | Discus | 1991 | Ian Shadbolt | ||
1993 | Peter Gray | Discus | 1990 | Gary Pearce | ||
1992 | Harry McInnes | DG100 | 1989 | Gary Pearce | ||
1991 | Peter Gray | Discus | 1988 | Paul Mander | ||
1990 | Peter Gray | Discus | ||||
1989 | Terry Cubley | Jantar 2 |
Year | Pilot | Aircraft | Year | Pilot | Aircraft | |
2019 | No Contest | 2019 | No Contest | |||
2018 | Gary Stevenson | Discus 2 | 2018 | Bruce Cowan | Ventus b/15m | |
2017 | Tim Shirley | ASW 28 | 2017 | Craig Dilks | PIK 20 D | |
2016 | John Orton | SZD 55 | 2016 | Jack Hart | DG 400 | |
2014/15 | John Orton | SZD 55 | 2014/15 | Steve Trone | Mini Nimbus | |
2013/14 | Gary Stevenson | Discus 2 | 2013/14 | Gary Stevenson | Discus 2 | |
2012/13 | Rick Gray | Ventus B | 2012/13 | Rick Gray | Ventus B | |
2012 | Competition Cancelled | 2012 | Competition Cancelled | |||
2011 | Mike Durrant | LS 8t | 2011 | Andy Smith | Ventus BT | |
2010 | Paul Mander | SZD55 | 2010 | Craig Collins | ASW20 | |
2009 | Peter Temple | LS8 | 2009 | Peter Trotter | ASW20 | |
2008 | Allan Barnes | LS1-F | 2008 | Bruce Cowan | Ventus | |
2007 | David Wilson | ASW24 | 2007 | Peter Buskens | ASW24 | |
2006 | Gary Stevenson | Libelle H201 | 2006 | Bruce Cowan | Ventus | |
2005 | Gary Stevenson | Libelle H201 | 2005 | Rolf Buelter | Pik 20B | |
2002 | Peter Gray | Discus | 2003 | Peter Buskens | ASW24 | |
2001 | Peter Gray | Discus | 2001 | Peter Gray | Discus | |
2000 | Haidyn Dunn | ASW19B | 2000 | Peter Trotter | DG200 | |
1999 | Peter Gray | Discus | 1998 | Graham Garlic | ASW20 | |
1998 | Peter Gray | Discus | 1997 | Bruce Cowan | ||
1997 | Gary Stevenson | Libelle H201 | 1996 | Peter Gray | ||
1996 | Peter Gray | Discus | 1995 | Peter Trotter | ||
1995 | Haidyn Dunn | ASW19B | 1993/4 | Ian Shadbolt | ||
1994 | Peter Gray | Discus | 1991 | Ian Shadbolt | ||
1993 | Peter Gray | Discus | 1990 | Gary Pearce | ||
1992 | Harry McInnes | DG100 | 1989 | Gary Pearce | ||
1991 | Peter Gray | Discus | 1988 | Paul Mander | ||
1990 | Peter Gray | Discus | ||||
1989 | Terry Cubley | Jantar 2 |
Victorian Soaring Association © 2021
Some images supplied by © 'Got that Shot' Images; Photography by John Absolon
Victorian Soaring Association © 2020