This trophy is awarded for the longest flight made by a VSA pilot (ie., a member of a member club of the VSA) commenced from a VSA administered airfield during the year commencing on 1st May and finishing on 30th April of the following year. It can be awarded jointly.
Recipient | Club | Year |
Tobias Geiger | Gliding Club of Victoria | 2021 |
Mark Paterson | Southern Riverina Gliding Club | 2020 |
Mark (Lumpy) Paterson | Southern Riverina Gliding Club | 2019 |
Richard Traill | Melbourne Gliding Club | 2018 |
Mike Durrant | Beaufort Gliding Club | 2017 |
Tobias Geiger | Gliding Club of Victoria | 2016 |
Bob Nicholls (UK) | Gliding Club of Victoria | 2015 |
Bob Nicholls (UK) | Gliding Club of Victoria | 2014 |
Terry Bellair/Roger Druce | Bendigo Gliding Club | 2013 |
Neil Burns/Roger Druce | Geelong Gliding Club | 1995 |
Peter Trotter | Gliding Club of Victoria | 1994 |
Neil Burns/Roger Druce | VMFG | 1993 |
John Williamson (UK) | Gliding Club of Victoria | 1992 |
Ingo Renner/Bruce Brockhoff | Sportavia | 1991 |
Peter Trotter | Gliding Club of Victoria | 1990 |
Gary Pearce | Gliding Club of Victoria | 1989 |
Danny Jankosz | Gliding Club of Victoria | 1988 |
Jim Coutts | Geelong Gliding Club | 1987 |
Roger Druce/Richard Callinan | 1985 | |
Charles Day | Gliding Club of Victoria | 1984 |
W.J. (Bill) Anderson | 1983 | |
Graeme Garlick | Gliding Club of Victoria | 1982 |
Ms Karla Karel | Gliding Club of Victoria | 1980 |
Anthony Tabart | 1979 | |
Graeme Garlick | Gliding Club of Victoria | 1978 |
C. Colton | 1977 | |
M.Giles/A.Tarbart | 1976 | |
Ingo Renner | 1975 | |
P.Briggs | 1974 | |
Duncan Ferguson | Gliding Club of Victoria | 1973 |
O.Beckwith | 1972 | |
J. Buchanna | 1971 | |
R.O. Brand/A.McRury | 1970 | |
R. McCullough | 1970 | |
T.Philcox | 1970 | |
B. Bayfield | 1969 |
Victorian Soaring Association © 2021
Some images supplied by © 'Got that Shot' Images; Photography by John Absolon
Victorian Soaring Association © 2020