Presented for the longest flight made by a VSA pilot (ie., a member of a member club of the VSA) within two years of going solo, commenced from a VSA administered airfield during the year commencing 1 May and finishing on 30 April of the following year.
Recipient | Club | Year |
Daniel Summers | Gliding Club of Victoria | 2021 |
Jason Tang | Melbourne Gliding Club | 2018 |
Eric Woudenberg | Geelong Gliding Club | 2015 |
Leo Canteri | Gliding Club of Victoria | 2013 |
Joern Buelter | 1995 | |
Mark Whelan | Gliding Club of Victoria | 1994 |
Darrell Dickinson | Gliding Club of Victoria | 1993 |
Peter Henderson | Gliding Club of Victoria | 1992 |
Victorian Soaring Association © 2021
Some images supplied by © 'Got that Shot' Images; Photography by John Absolon
Victorian Soaring Association © 2020